|
Mantua, Oh - 44255 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Mantua, Oh 44255
Population Age & Sex Range for Mantua, Oh 44255
| Total Population: | 8244 |
| Male Population: | 4165 |
| Male < 1: | 42 |
| Male 1: | 53 |
| Male 2: | 45 |
| Male 3: | 53 |
| Male 4: | 43 |
| Male 5: | 36 |
| Male 6: | 53 |
| Male 7: | 76 |
| Male 8: | 43 |
| Male 9: | 80 |
| Male 10: | 81 |
| Male 11: | 86 |
| Male 12: | 79 |
| Male 13: | 57 |
| Male 14: | 94 |
| Male 15: | 108 |
| Male 16: | 70 |
| Male 17: | 51 |
| Male 18: | 53 |
| Male 19: | 57 |
| Male 20: | 56 |
| Male 21: | 35 |
| Male 22-24: | 172 |
| Male 25-29: | 234 |
| Male 30-34: | 281 |
| Male 35-39: | 366 |
| Male 40-44: | 397 |
| Male 45-49: | 396 |
| Male 50-54: | 277 |
| Male 55-59: | 177 |
| Male 60-61: | 62 |
| Male 62-64: | 56 |
| Male 65-66: | 53 |
| Male 67-69: | 53 |
| Male 70-74: | 125 |
| Male 75-79: | 83 |
| Male 80-84: | 67 |
| Male 85 & Over: | 15 |
|
| Female Population: | 4079 |
| Female < 1: | 16 |
| Female 1: | 80 |
| Female 2: | 23 |
| Female 3: | 82 |
| Female 4: | 42 |
| Female 5: | 46 |
| Female 6: | 71 |
| Female 7: | 57 |
| Female 8: | 54 |
| Female 9: | 53 |
| Female 10: | 69 |
| Female 11: | 21 |
| Female 12: | 71 |
| Female 13: | 66 |
| Female 14: | 83 |
| Female 15: | 90 |
| Female 16: | 57 |
| Female 17: | 59 |
| Female 18: | 51 |
| Female 19: | 35 |
| Female 20: | 63 |
| Female 21: | 49 |
| Female 22-24: | 94 |
| Female 25-29: | 246 |
| Female 30-34: | 282 |
| Female 35-39: | 414 |
| Female 40-44: | 417 |
| Female 45-49: | 336 |
| Female 50-54: | 231 |
| Female 55-59: | 191 |
| Female 60-61: | 77 |
| Female 62-64: | 83 |
| Female 65-66: | 38 |
| Female 67-69: | 46 |
| Female 70-74: | 144 |
| Female 75-79: | 155 |
| Female 80-84: | 37 |
| Female 85 & Over: | 50 |
|
|
|
|
Ethnic Makeup of Mantua, Oh 44255
| Total Population: | 8244 |
| White: | 8163 |
| Black: | 17 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 10 |
| Two or More: | 54 |
| Other: | |
|
|
Housing Statistics for Mantua, Oh 44255
| Total: | 8121 |
| Own: | 7065 |
| Rent: | 1056 |
|
|
Education Level for Residents of Mantua, Oh 44255
| Total Population: | 5389 |
| Male: | 2642 |
| No School: | 9 |
| Nursery - 4th: | 5 |
| 5th - 6th: | |
| 7th - 8th: | 49 |
| 9th: | 56 |
| 10th: | 95 |
| 11th: | 152 |
| 12th, No Diploma: | 86 |
| High School Graduate: | 1253 |
| Professional School Degree: | 13 |
| Less Than 1 Year College: | 233 |
| 1 or More Years College, No Degree: | 316 |
| Associates: | 89 |
| Bachelors: | 232 |
| Doctorate: | 2 |
| Masters: | 52 |
|
| Female: | 2747 |
| No School: | 15 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 15 |
| 7th - 8th: | 71 |
| 9th: | 24 |
| 10th: | 134 |
| 11th: | 103 |
| 12th, No Diploma: | 63 |
| High School Graduate: | 1275 |
| Professional School Degree: | 36 |
| Less Than 1 Year College: | 238 |
| 1 or More Years College, No Degree: | 263 |
| Associates: | 139 |
| Bachelors: | 297 |
| Doctorate: | 4 |
| Masters: | 61 |
|
|
|
Economic Statistics for Mantua, Oh 44255
| Employed Civilian Males: | 2333 |
| Unemployed Civilian Males: | 114 |
| Male Over 16 In Labor Force: | 2447 |
| Male Over 16 Not In Labor Force: | 689 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2001 |
| Unemployed Civilian Females: | 89 |
| Female Over 16 In Labor Force: | 2090 |
| Female Over 16 Not In Labor Force: | 1065 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4279 |
| Work At Home: | 133 |
| Over 16, Doesn't Work At Home: | 4146 |
| Family Income Below Poverty: | 93 |
| Household Income Below Poverty: | 157 |
| Married Couple Below Poverty: | 20 |
| Median Family Income: | $54842 |
| Median Household Income: | $47512 |
| Per Capita Income: | $20046 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 159 |
| 5 to 9 Minutes: | 299 |
| 10 to 14 Minutes: | 471 |
| 15 to 19 Minutes: | 454 |
| 20 to 24 Minutes: | 685 |
| 25 to 29 Minutes: | 328 |
| 30 to 35 Minutes: | 745 |
| 36 to 39 Minutes: | 248 |
| 40 to 44 Minutes: | 230 |
| 45 to 59 Minutes: | 340 |
| 60 to 89 Minutes: | 121 |
| 90 Minutes or More: | 66 |
|
|
Veterans Status for Residents of Mantua, Oh 44255
| Total Males: | 3015 |
| Male 18 to 64 | 2619 |
| Male Civilian 18 to 64 | 2619 |
| Male Civilian Non-Veteran 18 to 64 | 2148 |
| Male Civilian Veteran 18 to 64 | 471 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 396 |
| Male Civilian 65 and Over | 396 |
| Male Civilian Non-Veteran 65 and Over | 101 |
| Male Civilian Veteran 65 and Over | 295 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3039 |
| Female 18 - 64 | 2569 |
| Female 65 and Over | 470 |
| Female Civilians 18 - 64 | 2569 |
| Female Civilian Non-Veteran 18 - 64 | 2538 |
| Female Civilian Veteran 18 - 64 | 31 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 470 |
| Female Civilian Non-Veteran 65 and Over | 465 |
| Female Civilian Veteran 65 and Over | 5 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|